Location: Bothell, Washington 98021
Property Type: Commercial Retail
Square Footage: 640,582
GLA: 121,626
Contact: Pam Gasaway 425-485-4850
| 1 mile | 2 mile | 3 mile | |||
|---|---|---|---|---|---|
| Population: | 7,443 | 33,843 | 68,838 | ||
| Avg. Household Income: | $70,457 | $73,142 | $73,147 | ||
| Total Daytime Employees: | 7,389 | 12,729 | 24,728 |
Current Vacancies:
Building E:
10,303 Sq Ft (can be divided)
22703 Bothell Everett Hwy
Bothell, WA 98012
Contact: Pam Gasaway 425-485-4850
Current Tenants:
| Albertsons | Lifter's | |
| Rite Aid | Paula's Hallmark | |
| Shell Fuel Station | Brooks Sports | |
| Wells Fargo Bank | Radio Shack | |
| Taco Time | Mud Bay Granary/Pet Store | |
| Kid's Country Day Care | Quiznos Sandwiches | |
| Curves for Women | Cigar Land | |
| TLC Dental | Edward Jones | |
| What the Pho Restaurant | Perfect Hair Salon | |
| CP Veterinary Clinic | Ta-Ke Sushi Restaurant | |
| Tully's Coffee | D-Thai Restaurant |
Click on map above to launch Google Maps.